Back office
Run the US store.
Demo of the back-office screens RP's team uses to run the US store.
Compatibility matrix
28 implant systems · published SKU types per system
| System | Connection | Ti-Base | ASC Base | Scan Body | Digital Analog | Screw | Status | |
|---|---|---|---|---|---|---|---|---|
Straumann BLX / TLX · RB / WB RP790 | TorcFit™ internal | 9 | 8 | 1 | 1 | 1 | Live | |
Straumann Bone Level AP · NC / RC 4.6 RP752 | Internal | — | — | 1 | 1 | 1 | Draft | |
Straumann Bone Level AP · NC 3.5 RP751 | Internal | — | — | 1 | 1 | 1 | Draft | |
Straumann Bone Level · NC RP750 | CrossFit® internal | 12 | 6 | 1 | 1 | 1 | Live | |
Straumann Bone Level · RC RP755 | CrossFit® internal | 12 | 6 | 1 | 1 | 1 | Live | |
Straumann Tissue Level · RN RP730 | synOcta® internal | — | — | 1 | 1 | 1 | Live | |
Straumann Tissue Level · WN RP736 | synOcta® internal | — | — | 1 | 1 | 1 | Live | |
Nobel Biocare Brånemark System · RP RP105 | External hex | 3 | 4 | 1 | 1 | 1 | Live | |
Nobel Biocare Conical Connection · NP RP320 | Conical internal | 9 | 6 | 1 | 1 | 1 | Live | |
Nobel Biocare Conical Connection · RP RP321 | Conical internal | 9 | 6 | 1 | 1 | 1 | Live | |
Neodent Cone Morse · CM RP703 | Morse taper | 12 | 8 | 1 | 1 | 1 | Live | |
Neodent External Hex · NP RP102 | External hex | 3 | 2 | 1 | 1 | 1 | Live | |
Neodent Grand Morse · GM RP720 | Morse taper + hex | 12 | 8 | 1 | 1 | 1 | Live | |
Dentsply Sirona Astra Tech OsseoSpeed™ TX · 3.5 / 4.0 RP701 | Conical seal | 9 | 6 | 1 | 1 | 1 | Live | |
Zimmer Biomet External Hex · 3.4 RP104 | External hex | 3 | 2 | 1 | 1 | 1 | Live | |
MIS C1 · Conical RP801 | Conical + hex | 9 | 6 | 1 | 1 | 1 | Draft | |
MIS SEVEN · NP RP799 | Internal hex | 9 | 6 | 1 | 1 | 1 | Live | |
MIS SEVEN · SP RP800 | Internal hex | 9 | 6 | 1 | 1 | 1 | Live | |
S.I.N. SW Internal Hex · HI RP316 | Internal hex | 9 | 6 | 1 | 1 | 1 | Live | |
S.I.N. SW Morse · CM RP712 | Morse taper | 12 | 8 | 1 | 1 | 1 | Live | |
Implacil De Bortoli Internal Hex · 3.5 RP208 | Internal hex | 6 | 4 | 1 | 1 | 1 | Live | |
Implacil De Bortoli Internal Hex · 4.1 RP209 | Internal hex | 6 | 4 | 1 | 1 | 1 | Live | |
Conexão Cone Morse · CM RP705 | Morse taper | 9 | 6 | 1 | 1 | 1 | Live | |
External Hex · universal Regular · 4.1 RP108 | External hex | 6 | 4 | 1 | 1 | 1 | Draft | |
External Hex · universal Wide · 5.0 RP110 | External hex | — | — | 1 | 1 | 1 | Draft | |
External Hex · universal Wide TF · 5.0 RP112 | External hex | — | — | 1 | 1 | 1 | Draft | |
Morse taper · universal Conical DB · 3.5 – 5.0 RP714 | Morse taper | 12 | 8 | 1 | 1 | 1 | Draft | |
Morse taper · universal Conical MD · 3.5 – 5.0 RP716 | Morse taper | 12 | 8 | 1 | 1 | 1 | Draft |
Struck-through counts are types not published for that system. Edits stay in this session.